Yêu cầu gọi lại: Nhấp đây
Hotline 24/7: 0918 775 548 | 0911 122 442
SẼ CÓ TẠI NHÀ BẠN
từ 10 đến 30 ngày làm việc (theo thống nhất)
|
| |
SG3-540 | SG3-300 | |
The perfect performance addition your sign and graphics shop. | Start your graphics production with profitable print/cut and quality output. | |
Khổ in tối đa: 1.346 mm | Khổ in tối đa: 736 mm | |
ỨNG DỤNG BẢNG HIỆU QUẢNG CÁO BÁN LẺ DÁN PHƯƠNG TIỆN, XE MÁY, Ô TÔ STICKERS, TEM NHÃN, QUẦN ÁO, ĐỒNG PHỤC | ỨNG DỤNG QUẢNG CÁO BÁN LẺ DÁN MỘT PHẦN: PHƯƠNG TIỆN, XE MÁY, Ô TÔ STICKERS, TEM NHÃN, QUẦN ÁO, ĐỒNG PHỤC | |
Trọng lượng vật liệu tối đa: 35 kg | Trọng lượng vật liệu tối đa: 30 kg | |
Kích thước máy : 2,632 mm x 748 mm x 1,320 mm | Kích thước máy : 2,022 mm x 748 mm x 1,320 mm | |
Trọng lượng máy: 189 kg | Trọng lượng máy: 150 kg | |
Màn hình LCD cảm ứng 7 inch | ||
Hệ mực: CMYK |
Cho dù bạn đang tìm kiếm một thiết bị để phát triển hoạt động kinh doanh bảng hiệu và đồ họa của mình với nhiều loại đồ họa định dạng lớn hay bạn cần bắt đầu tùy chỉnh đồ họa bằng một giải pháp dễ dàng chi trả, dòng SG3 sẽ mang lại cho bạn kết quả cao cấp về vấn đề đó, nhiều ứng dụng có lợi nhuận tốt hơn.
Custom Stickers And Decals | Heat Transfer T-Shirts And Apparel | |
|
| |
The combination of a new media take-up and integrated print and cut enables precise, unattended production of long runs of stickers and decals. | Print and cut vivid heat-transfer graphics for artistic applications or accurate brand graphics for apparel and accessories such as t-shirts, sweatshirts, bags and more. | |
Product Labels | Window Graphics | |
|
| |
Produce high-quality labels and packaging with the SG3’s advanced integrated print and cut functions. With the new perf-cut feature, you can produce die-cut labels without the need for trimming. | Produce sharp, colorful, and color-precise logos and graphics with ultra-vivid color. Media flexible SG3 series printer/cutters are compatible with a wide range of media for highly profitable window displays and sales promotions. | |
Custom Interiors And Wall Décor | Vehicle Graphics And Partial Wraps | |
|
| |
Print/cut vinyl graphics or put your designs on artistic substrates like canvas, gloss paper and matte paper. Add color and excitement to stores, home interiors, restaurants, galleries and more. Produce beautifully crisp photographic imagery and perfectly branded logo treatments for walls and floors. | Produce bold and exciting vehicle graphics that get your print business noticed, with the SG3 and highly durable TR2 inks. | |
Signs, Banners | 000000000 | Standee |
|
| |
Print and cut signs, banners, posters, displays and other graphics at a consistently high quality with exact color targeting on a wide range of coated and uncoated media. With added machine efficiency, produce indoor and outdoor graphics that are durable for up to three years outdoors without lamination. | Standee, giá X dành cho sự kiện khổ 60x160cm chuyên dụng | |
SG3-540 | SG3-300 | ||
---|---|---|---|
PRINTING METHOD | Piezo ink-jet method | ||
MEDIA | WIDTH | 11.7 to 54 in. (297 to 1,371 mm) | 7.2 to 30 in. (182 to 762 mm) |
THICKNESS | Max. 39.3 ml (1.0 mm) with liner, for printing Max. 15.7 ml (0.4 mm) with liner and 8.6 ml (0.22 mm) without liner, for cutting | ||
ROLL OUTER DIAMETER | Max. 9.8 in. (250 mm) | ||
ROLL WEIGHT | Max. 77 lb. (35 kg) | Max. 66 lb. (30 kg) | |
CORE DIAMETER | 3 in. (76.2 mm) or 2 in. (50.8 mm) | ||
PRINTING/CUTTIN WIDTH (*1) | Max. 52.9 in. (1,346 mm) | Max. 28.9 in. (736 mm) | |
INK | TYPE | TrueVIS INK 500 ml pouch | |
COLORS | Four colors (cyan, magenta, yellow, and black) | ||
PRINTING RESOLUTION (DOTS PER INCH) | Max. 1,200 dpi | ||
CUTTING SPEED | 0.39 to 11.8 in/s (10 to 300 mm/s) | ||
BLADE FORCE (*2) | 30 to 500 gf | ||
BLADE | TYPE | Roland CAMM-1 series blade | |
OFFSET | 0.0 to 59 ml (0.000 to 1.500 mm) | ||
SOFTWARE RESOLUTION (WHEN CUTTING) | 0.98 ml/step (0.025 mm/step) | ||
MEDIA HEATING SYSTEM (*3) | Print heater set temperature: 86 to 113 (°F 30 to 45 °C) Dryer set temperature: 86 to 131 °F (30 to 55 °C) | ||
CONNECTIVITY | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | ||
POWER-SAVING FUNCTION | Automatic sleep feature | ||
RATED INPUT | 100-120/220-240 Va.c. 50/60 Hz 8.0/4.1 A | 100-120/220-240 Va.c. 50/60 Hz 5.4/2.7 A | |
POWER CONSUMPTION | DURING OPERATION | Approx. 1,090 W | Approx. 710W |
SLEEP MODE | Approx. 50 W | ||
ACOUSTIC NOISE LEVEL | DURING OPERATION | 63 dB (A) or less | |
DURING STANDBY | 53 dB (A) or less | ||
DIMENSIONS (WIDTH X DEPTH X HEIGHT) | 103.7 in. x 29.5 in. x 52.0 in. (2,632 mm x 748 mm x 1,320 mm) | 79.7 in. x 29.5 in. x 52.0 in. (2,022 mm x 748 mm x 1,320 mm) | |
WEIGHT | 417 lb. (189 kg) | 331 lb. (150 kg) | |
ENVIRONMENT | DURING OPERATIO (*4) | Temperature: 68 to 89.6 °F (20 to 32 °C), humidity: 35 to 80 % RH (no condensation) | |
NOT OPERATING | Temperature: 41 to 104 °F (5 to 40 °C), Humidity: 20 to 80 % RH (no condensation) | ||
INCLUDED ITEMS | Dedicated stands, power cord, Media take-up unit, media holders, replacement blade for separating knife, cleaning liquid, drain bottle, User’s Manual, Software(VersaWorks, Roland DG Connect), etc. |
*1 – The length of printing or cutting is subject to the limitations of the program.
*2 – 500 gf is the maximum instantaneous blade force. The blade force must be adjusted according to details such as the media thickness.
*3 – Warm-up is required after power up. This may require 5 to 20 minutes, depending on the operating environment. Depending on the ambient temperature and media width, the preset temperature may fail to be reached.
*4 – Operating environment(Use in an operating environment within this range.)